August 5, 1958 – January 25, 2023
Donald Morris Baer
May 3, 1927 – December 30, 2022
August 16, 1929 – January 16, 2023
July 27, 1937 – January 5, 2023
November 11, 1921 - December 29, 2022
October 14, 1931 - December 9, 2022
February 10, 1932 - January 1, 2023
August 3, 1934 – December 15, 2022
July 11, 1928 – December 21, 2022
September 28, 1955 – December 6, 2022
1946 – 2018
January 12, 1925 – October 23, 2022
1945 – 2022
February 11, 1934 –December 16, 2022
June 4, 1951 – December 2, 2022
{{summary}}